ซื้อขายหุ้นทั่วโลกด้วยราคาที่โปร่งใสและเงื่อนไขการซื้อขายที่ยืดหยุ่น
5.0 pips
spread from
50
stocks options
1:20
fixed leverage
สำรวจผลิตภัณฑ์หุ้นหลากหลายรายการกับ Truo
| Stocks Currency | สัญลักษณ์ | ขนาดสัญญาเป็นจำนวน | ค่าธรรมเนียมธุรกรรม | สเปรดเฉลี่ยเป็น pips | เลเวอเรจสูงสุด | ขนาดล็อตสูงสุด |
|---|---|---|---|---|---|---|
| MSFT.NAS | Microsoft Corporation | 2 | 1 | 1 | 100 | 0.161354 |
| AAPL.NAS | Apple Inc. | 2 | 1 | 1 | 100 | 0.161354 |
| AMZN.NAS | Amazon.com, Inc. | 2 | 1 | 1 | 100 | 0.161354 |
| GOOGL.NAS | Alphabet Inc. | 2 | 1 | 1 | 100 | 0.161354 |
| META.NAS | Meta Platforms, Inc. | 2 | 1 | 1 | 100 | 0.161354 |
| NVDA.NAS | NVIDIA Corporation | 2 | 1 | 1 | 100 | 0.161354 |
| TSLA.NAS | Tesla, Inc. | 2 | 1 | 1 | 100 | 0.161354 |
| NFLX.NAS | Netflix, Inc. | 2 | 1 | 1 | 100 | 0.161354 |
| JPM.NYSE | JPMorgan Chase & Co. | 2 | 1 | 1 | 100 | 0.161354 |
| V.NYSE | Visa Inc. | 2 | 1 | 1 | 100 | 0.161354 |
| KO.NYSE | The Coca-Cola Company | 2 | 1 | 1 | 100 | 0.161354 |
* 'สเปรด' และ 'ค่าธรรมเนียมการทำธุรกรรม' ที่นี่ใช้สำหรับการอ้างอิงเท่านั้น ค่าธรรมเนียมการทำธุรกรรมจะชำระในสกุลเงินที่กำหนดไว้สำหรับบัญชีของคุณ
Sign up with your email address and phone number. Our customer service team will review and confirm your account.
Start with just $100 and deposit easily via bank wire transfer, USDT, or through our various payment partners.
Enjoy spreads from as low as 0.0 pips and explore over 1000+ trading products including forex, indices, gold, and more.