Access cryptocurrency markets with transparent pricing and flexible trading conditions.
1.0 pips
spread from
13
crypto options
1:100
leverage up to
Explore the range of cryptocurrencies with Truo.
| Crypto | Symbols | Contract Size | Transaction Fees | Spreads (pips) | Max Leverage | Max Lot Size | Stop Out Ratio | Trading Hours |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTCUSD | 1 | 0 | 129.29 | 100 | 50 | 30% | Mon - Fri 00:01 - 23:59 Sat - Sun 00:05 - 23:55 |
| Ethereum | ETHUSD | 1 | 0 | 7.49 | 100 | 50 | 30% | Mon - Fri 00:01 - 23:59 Sat - Sun 00:05 - 23:55 |
| Litecoin | LTCUSD | 1 | 0 | 2.25 | 50 | 100 | 30% | Mon - Fri 00:01 - 23:59 Sat - Sun 00:05 - 23:55 |
| Ripple | XRPUSD | 100 | 0 | 5.52 | 50 | 100 | 30% | Mon - Fri 00:01 - 23:59 Sat - Sun 00:05 - 23:55 |
| Dogecoin | DOGEUSD | 100 | 0 | 1.36 | 50 | 100 | 30% | Mon - Fri 00:01 - 23:59 Sat - Sun 00:05 - 23:55 |
| Cardano | ADAUSD | 100 | 0 | 2.88 | 50 | 100 | 30% | Mon - Fri 00:01 - 23:59 Sat - Sun 00:05 - 23:55 |
| Bitcoin Cash | BCHUSD | 1 | 0 | 5.71 | 50 | 100 | 30% | Mon - Fri 00:01 - 23:59 Sat - Sun 00:05 - 23:55 |
| Binance Coin | BNBUSD | 1 | 0 | 8.23 | 50 | 100 | 30% | Mon - Fri 00:01 - 23:59 Sat - Sun 00:05 - 23:55 |
| Polkadot | DOTUSD | 10 | 0 | 3.20 | 50 | 100 | 30% | Mon - Fri 00:01 - 23:59 Sat - Sun 00:05 - 23:55 |
| Chainlink | LNKUSD | 10 | 0 | 1.79 | 50 | 100 | 30% | Mon - Fri 00:01 - 23:59 Sat - Sun 00:05 - 23:55 |
| Uniswap | UNIUSD | 10 | 0 | 2.02 | 50 | 100 | 30% | Mon - Fri 00:01 - 23:59 Sat - Sun 00:05 - 23:55 |
| Stellar Lumens | XLMUSD | 100 | 0 | 2.05 | 50 | 100 | 30% | Mon - Fri 00:01 - 23:59 Sat - Sun 00:05 - 23:55 |
| Tezos | XTZUSD | 100 | 0 | 30.92 | 50 | 100 | 30% | Mon - Fri 00:01 - 23:59 Sat - Sun 00:05 - 23:55 |
*The 'spread' and 'transaction fees' here are for reference only. The transaction fee is paid in the currency configured for your account.
Sign up with your email address and phone number. Our customer service team will review and confirm your account.
Start with just $100 and deposit easily via bank wire transfer, USDT, or through our various payment partners.
Enjoy spreads from as low as 0.0 pips and explore over 1000+ trading products including forex, indices, gold, and more.