Access the world's most liquid market with transparent costs and flexible trading conditions.
0.0 pips
spread from
40+
forex pairs
1:2000
leverage up to
Explore major, minor, and exotic forex pairs with clear trading conditions.
| Forex Pairs | Symbols | Contract Size | Transaction Fees | Spreads (pips) | Max Leverage | Max Lot Size | Stop Out Ratio | Trading Hours |
|---|---|---|---|---|---|---|---|---|
| AUD/USD | 100,000 | 7 | 0.15 | 2,000 | 100 | 30% | Mon - Thu 00:02 - 23:58 Fri 23:55 close | |
| EUR/USD | 100,000 | 7 | 0.10 | 2,000 | 100 | 30% | Mon - Thu 00:02 - 23:58 Fri 23:55 close | |
| GBP/USD | 100,000 | 7 | 0.28 | 2,000 | 100 | 30% | Mon - Thu 00:02 - 23:58 Fri 23:55 close | |
| NZD/USD | 100,000 | 7 | 0.22 | 2,000 | 100 | 30% | Mon - Thu 00:02 - 23:58 Fri 23:55 close | |
| USD/CAD | 100,000 | 7 | 0.22 | 2,000 | 100 | 30% | Mon - Thu 00:02 - 23:58 Fri 23:55 close | |
| USD/CHF | 100,000 | 7 | 0.45 | 2,000 | 100 | 30% | Mon - Thu 00:02 - 23:58 Fri 23:55 close | |
| USD/JPY | 100,000 | 7 | 0.17 | 2,000 | 100 | 30% | Mon - Thu 00:02 - 23:58 Fri 23:55 close | |
| AUD/CAD | 100,000 | 7 | 0.54 | 2,000 | 100 | 30% | Mon - Thu 00:02 - 23:58 Fri 23:55 close | |
| AUD/CHF | 100,000 | 7 | 0.54 | 2,000 | 100 | 30% | Mon - Thu 00:02 - 23:58 Fri 23:55 close | |
| AUD/JPY | 100,000 | 7 | 0.58 | 2,000 | 100 | 30% | Mon - Thu 00:02 - 23:58 Fri 23:55 close | |
| AUD/NZD | 100,000 | 7 | 0.88 | 2,000 | 100 | 30% | Mon - Thu 00:02 - 23:58 Fri 23:55 close | |
| AUD/SGD | 100,000 | 7 | 0.95 | 2,000 | 100 | 30% | Mon - Thu 00:02 - 23:58 Fri 23:55 close | |
| CAD/CHF | 100,000 | 7 | 0.63 | 2,000 | 100 | 30% | Mon - Thu 00:02 - 23:58 Fri 23:55 close |
*The 'spread' and 'transaction fees' here are for reference only. The transaction fee is paid in the currency configured for your account.
Sign up with your email address and phone number. Our customer service team will review and confirm your account.
Start with just $100 and deposit easily via bank wire transfer, USDT, or through our various payment partners.
Enjoy spreads from as low as 0.0 pips and explore over 1000+ trading products including forex, indices, gold, and more.