Trade global stocks with transparent pricing and flexible trading conditions.
5.0 pips
spread from
50
stocks options
1:20
leverage up to
Explore the range of stocks with Truo.
| Stocks Currency | Symbols | Contract Size in Number | Transaction Fees | Average Spread in Pips | Max Leverage | Max Lot Size |
|---|---|---|---|---|---|---|
| MSFT.NAS | Microsoft Corporation | 2 | 1 | 1 | 100 | 0.161354 |
| AAPL.NAS | Apple Inc. | 2 | 1 | 1 | 100 | 0.161354 |
| AMZN.NAS | Amazon.com, Inc. | 2 | 1 | 1 | 100 | 0.161354 |
| GOOGL.NAS | Alphabet Inc. | 2 | 1 | 1 | 100 | 0.161354 |
| META.NAS | Meta Platforms, Inc. | 2 | 1 | 1 | 100 | 0.161354 |
| NVDA.NAS | NVIDIA Corporation | 2 | 1 | 1 | 100 | 0.161354 |
| TSLA.NAS | Tesla, Inc. | 2 | 1 | 1 | 100 | 0.161354 |
| NFLX.NAS | Netflix, Inc. | 2 | 1 | 1 | 100 | 0.161354 |
| JPM.NYSE | JPMorgan Chase & Co. | 2 | 1 | 1 | 100 | 0.161354 |
| V.NYSE | Visa Inc. | 2 | 1 | 1 | 100 | 0.161354 |
| KO.NYSE | The Coca-Cola Company | 2 | 1 | 1 | 100 | 0.161354 |
*The 'spread' and 'transaction fees' here are for reference only. The transaction fee is paid in the currency configured for your account.
Sign up with your email address and phone number. Our customer service team will review and confirm your account.
Start with just $100 and deposit easily via bank wire transfer, USDT, or through our various payment partners.
Enjoy spreads from as low as 0.0 pips and explore over 1000+ trading products including forex, indices, gold, and more.